Arkshel Robotics MX01 vs Hexagon AB (Hexagon Robotics) AEON
Cite this page
humanoidrecord.com, "Arkshel Robotics MX01 vs Hexagon AB (Hexagon Robotics) AEON", page snapshot 2026-11-19, https://humanoidrecord.com/compare/arkshel-mx01-vs-hexagon-aeon/
Dataset date: 2026-11-19
Height to scale. Width is schematic, derived from weight; not a measured body width.
- claimed → demonstrated
- demonstrated
- first delivery recorded
Evidence sheet
| Property | Arkshel Robotics MX01 | Hexagon AB (Hexagon Robotics) AEON | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 165 cm3Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Weight (kg) | no sourced value | 60 kg4Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Degrees of freedom | no sourced value | 345Needs reviewThe reviewed source does not provide enough evidence for this specific claim.
| unknown on one side |
| Walking speed (km/h) | no sourced value | 8.6 km/h6Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Payload (kg) | no sourced value | 15 kg1Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Battery runtime (min) | no sourced value | 240 min2Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Hands | no sourced value | no sourced value | no sourced value |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | yes7Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Locomotion | no sourced value | hybrid8Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| SDK / ROS | no sourced value | no sourced value | no sourced value |
| Simulation | No simulation research recorded. The register has no targeted simulation search for this robot yet. | No simulation artifact confirmed in targeted searchThis records a searched-but-not-confirmed result. It does not mean simulation support is unavailable.
| — |
| Actuator architecture | No actuator architecture research recorded. The register has no targeted actuator architecture search for this robot yet. | No actuator architecture confirmed in targeted searchThis records a searched-but-not-confirmed result. It does not mean a particular architecture is absent.
| — |
| Warranty (shortest–longest) | no sourced value | no sourced value | no sourced value |
| Order type | no sourced value | quote required9Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Latest price | no sourced value | no sourced value | no sourced value |
| Announced | 2026-07-1710Not reviewedThe cited source has not been reviewed for this specific claim.
| 2025-06-1711Not reviewedThe cited source has not been reviewed for this specific claim. | -13 mo |
| Recorded first customer delivery | no sourced value | no sourced value | no sourced value |
| Recorded delivery status | Recorded announced-only | Recorded claimed | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- Auto-swap for continuous work; each charge lasts up to 4 hours (accessed 2026-09-20) — source
- 165cm (accessed 2026-09-20) — source
- 60kg (accessed 2026-09-20) — source
- 34 (accessed 2026-09-27) — source
- 2.4m/s (accessed 2026-09-20) — source
- Auto-swap for continuous work; each charge lasts up to 4 hours (accessed 2026-09-21) — source
- While AEON does feature two legs, each leg has a wheel instead of a foot. (accessed 2026-09-21) — source
- Contact Us (accessed 2026-09-21) — source
- SHENZHEN, China, July 17, 2026 (accessed 2026-11-11) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/arkshel-mx01-vs-hexagon-aeon/ (data snapshot 2026-11-19)
Correct this comparison or email corrections@humanoidrecord.com.