Arkshel Robotics MX01 vs IONO Robotics WORKMATE
Cite this page
humanoidrecord.com, "Arkshel Robotics MX01 vs IONO Robotics WORKMATE", page snapshot 2026-11-19, https://humanoidrecord.com/compare/arkshel-mx01-vs-iono-workmate/
Dataset date: 2026-11-19
Height to scale. Width is schematic, derived from weight; not a measured body width.
- claimed → demonstrated
- demonstrated
- first delivery recorded
MX01Arkshel Robotics
WORKMATEIONO Robotics
Evidence sheet
More columns to the right →
| Property | Arkshel Robotics MX01 | IONO Robotics WORKMATE | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | no sourced value | no sourced value |
| Weight (kg) | no sourced value | no sourced value | no sourced value |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | no sourced value |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | no sourced value |
| Locomotion | no sourced value | no sourced value | no sourced value |
| SDK / ROS | no sourced value | no sourced value | no sourced value |
| Simulation | No simulation research recorded. The register has no targeted simulation search for this robot yet. | No simulation research recorded. The register has no targeted simulation search for this robot yet. | — |
| Actuator architecture | No actuator architecture research recorded. The register has no targeted actuator architecture search for this robot yet. | No actuator architecture research recorded. The register has no targeted actuator architecture search for this robot yet. | — |
| Warranty (shortest–longest) | no sourced value | no sourced value | no sourced value |
| Order type | no sourced value | no sourced value | no sourced value |
| Latest price | no sourced value | no sourced value | no sourced value |
| Announced | 2026-07-171Not reviewedThe cited source has not been reviewed for this specific claim.
| 2026-05-262Not reviewedThe cited source has not been reviewed for this specific claim.
| -2 mo |
| Recorded first customer delivery | no sourced value | no sourced value | no sourced value |
| Recorded delivery status | Recorded announced-only | Recorded announced-only | — |
Notes
- SHENZHEN, China, July 17, 2026 (accessed 2026-11-11) — source
- Yesterday, the Linz-based company publicly presented its humanoid robot “WORKMATE” (accessed 2026-11-09) — source
Cite this comparison: https://humanoidrecord.com/compare/arkshel-mx01-vs-iono-workmate/ (data snapshot 2026-11-19)
Correct this comparison or email corrections@humanoidrecord.com.