Arkshel Robotics MX01 vs Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i
Cite this page
humanoidrecord.com, "Arkshel Robotics MX01 vs Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i", page snapshot 2026-11-19, https://humanoidrecord.com/compare/arkshel-mx01-vs-robonova-eva/
Dataset date: 2026-11-19
Height to scale. Width is schematic, derived from weight; not a measured body width.
- claimed → demonstrated
- demonstrated
- first delivery recorded
Evidence sheet
| Property | Arkshel Robotics MX01 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 160 cm1Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Weight (kg) | no sourced value | 40 kg2Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | no sourced value |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | no sourced value | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | no sourced value |
| Locomotion | no sourced value | no sourced value | no sourced value |
| SDK / ROS | no sourced value | no sourced value | no sourced value |
| Simulation | No simulation research recorded. The register has no targeted simulation search for this robot yet. | No simulation artifact confirmed in targeted searchThis records a searched-but-not-confirmed result. It does not mean simulation support is unavailable.
| — |
| Actuator architecture | No actuator architecture research recorded. The register has no targeted actuator architecture search for this robot yet. | No actuator architecture confirmed in targeted searchThis records a searched-but-not-confirmed result. It does not mean a particular architecture is absent.
| — |
| Warranty (shortest–longest) | no sourced value | no sourced value | no sourced value |
| Order type | no sourced value | preorder3Not reviewedThe cited source has not been reviewed for this specific claim. | unknown on one side |
| Latest price | no sourced value | no sourced value | no sourced value |
| Announced | 2026-07-174Not reviewedThe cited source has not been reviewed for this specific claim.
| 2026-02-265Not reviewedThe cited source has not been reviewed for this specific claim. | -5 mo |
| Recorded first customer delivery | no sourced value | no sourced value | no sourced value |
| Recorded delivery status | Recorded announced-only | Recorded claimed | — |
Capabilities
| Capability | Arkshel Robotics MX01 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i |
|---|---|---|
| Voice interaction | — | ?6Source unavailableThe cited source could not be accessed during review.
|
| Facial expressions | — | ?7Source unavailableThe cited source could not be accessed during review.
|
| Tactile sensing | — | ?8Source unavailableThe cited source could not be accessed during review.
|
Notes
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- It weighs around 40kg. (accessed 2026-09-20) — source
- Amount Raised: HK$1,238,905 (158% of goal) (accessed 2026-09-20) — source
- SHENZHEN, China, July 17, 2026 (accessed 2026-11-11) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
- Eva.i detects the direction of your voice and naturally turns its head toward you (accessed 2026-09-20) — source
- it is equipped with blinking, eye and mouth linkage movements, movable pupils, and an openable and closable mouth (accessed 2026-09-20) — source
- Touch-sensitive zones allow commands and switch from "Companion Mode" to "Work Mode" in under 3 seconds (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/arkshel-mx01-vs-robonova-eva/ (data snapshot 2026-11-19)
Correct this comparison or email corrections@humanoidrecord.com.