Booster Robotics T1 vs Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Booster Robotics T1 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Difference |
|---|---|---|---|
| Height (cm) | 118 cm1 | 160 cm2 | +42 cm |
| Weight (kg) | 30 kg1 | 40 kg2 | +10 kg |
| Degrees of freedom | 231 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | EUR 26,0003 | no sourced value | — |
| Announced | 2024-12-184 | 2026-02-265 | +14 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Capabilities
| Capability | Booster Robotics T1 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i |
|---|---|---|
| Run | A | — |
| Voice interaction | — | ? |
| Facial expressions | — | ? |
| Tactile sensing | — | ? |
Notes
- Battery Life: 2h (walking), 4h (standing) (accessed 2026-09-20) — source
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- €31,200.00 VAT incl. €26,000.00 VAT excl. (accessed 2026-09-20) — source
- Booster Robotics Becomes RoboCup's Official Partner! Booster T1 shows excellent performance in the football-playing scenario. It is durable and supports secondary development. (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/booster-t1-vs-robonova-eva/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.