Clone Robotics Alpha vs EngineAI Robotics PM01
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Clone Robotics Alpha | EngineAI Robotics PM01 | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 138 cm2 | no sourced value |
| Weight (kg) | no sourced value | 40 kg1 | no sourced value |
| Degrees of freedom | no sourced value | 242 | no sourced value |
| Walking speed (km/h) | no sourced value | 7.2 km/h1 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | 120 min1 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 12,0001 | — |
| Announced | 2024-12-063 | 2024-12-271 | 0 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- Clone Robotics proudly announces that its cutting-edge humanoid android, the Clone Alpha, is now available for pre-order. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/clone-alpha-vs-engineai-pm01/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.