Clone Robotics Alpha vs Hexagon AB (Hexagon Robotics) AEON
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Clone Robotics Alpha | Hexagon AB (Hexagon Robotics) AEON | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 165 cm1 | no sourced value |
| Weight (kg) | no sourced value | 60 kg1 | no sourced value |
| Degrees of freedom | no sourced value | 341 | no sourced value |
| Walking speed (km/h) | no sourced value | 8.6 km/h1 | no sourced value |
| Payload (kg) | no sourced value | 15 kg1 | no sourced value |
| Battery runtime (min) | no sourced value | 240 min1 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-12-062 | 2025-06-173 | +6 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- Clone Robotics proudly announces that its cutting-edge humanoid android, the Clone Alpha, is now available for pre-order. (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/clone-alpha-vs-hexagon-aeon/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.