Clone Robotics Alpha vs Shanghai Kepler Robotics Co., Ltd. Forerunner K2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Clone Robotics Alpha | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 175 cm1 | no sourced value |
| Weight (kg) | no sourced value | 75 kg1 | no sourced value |
| Degrees of freedom | no sourced value | 522 | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 30 kg1 | no sourced value |
| Battery runtime (min) | no sourced value | 480 min1 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | CNY 248,0001 | — |
| Announced | 2024-12-063 | 2024-10-212 | -2 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
- Clone Robotics proudly announces that its cutting-edge humanoid android, the Clone Alpha, is now available for pre-order. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/clone-alpha-vs-kepler-k2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.