EngineAI Robotics PM01 vs Figure AI Figure 03
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Figure AI Figure 03 | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | no sourced value | no sourced value |
| Weight (kg) | 40 kg1 | no sourced value | no sourced value |
| Degrees of freedom | 242 | no sourced value | no sourced value |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2026-06-253 | +18 mo |
| First customer delivery | no sourced value | 2026-06-254 | no sourced value |
| Delivery status | demonstrated | shipped | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- Figure 03 is an upgraded humanoid robot from Figure AI, announced for Spartanburg on June 25, 2026 (accessed 2026-09-20) — source
- Humanoid robot Figure 03 at BMW Group Plant Spartanburg. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-figure-03/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.