EngineAI Robotics PM01 vs Galbot (Beijing Galbot AI / Galaxy General Robot) G1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 173 cm3 | +35 cm |
| Weight (kg) | 40 kg1 | 92.5 kg3 | +52.5 kg |
| Degrees of freedom | 242 | 213 | -3 DoF |
| Walking speed (km/h) | 7.2 km/h1 | 5.4 km/h3 | -1.8 km/h |
| Payload (kg) | no sourced value | 10 kg3 | no sourced value |
| Battery runtime (min) | 120 min1 | 480 min3 | +360 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2025-03-014 | +3 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-galbot-g1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.