EngineAI Robotics PM01 vs Hexagon AB (Hexagon Robotics) AEON
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Hexagon AB (Hexagon Robotics) AEON | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 165 cm3 | +27 cm |
| Weight (kg) | 40 kg1 | 60 kg3 | +20 kg |
| Degrees of freedom | 242 | 343 | +10 DoF |
| Walking speed (km/h) | 7.2 km/h1 | 8.6 km/h3 | +1.4 km/h |
| Payload (kg) | no sourced value | 15 kg3 | no sourced value |
| Battery runtime (min) | 120 min1 | 240 min3 | +120 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2025-06-174 | +6 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-hexagon-aeon/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.