EngineAI Robotics PM01 vs Shanghai Kepler Robotics Co., Ltd. Forerunner K2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 175 cm3 | +37 cm |
| Weight (kg) | 40 kg1 | 75 kg3 | +35 kg |
| Degrees of freedom | 242 | 524 | +28 DoF |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 30 kg3 | no sourced value |
| Battery runtime (min) | 120 min1 | 480 min3 | +360 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | CNY 248,0003 | — |
| Announced | 2024-12-271 | 2024-10-214 | -2 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-kepler-k2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.