EngineAI Robotics PM01 vs LimX Dynamics Oli
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | LimX Dynamics Oli | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 165 cm4 | +27 cm |
| Weight (kg) | 40 kg1 | no sourced value | no sourced value |
| Degrees of freedom | 242 | 315 | +7 DoF |
| Walking speed (km/h) | 7.2 km/h1 | 5 km/h3 | -2.2 km/h |
| Payload (kg) | no sourced value | 3 kg3 | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2025-07-305 | +7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- Single-arm payload is 3 kg. (accessed 2026-09-20) — source
- 165cm height (accessed 2026-09-20) — source
- 31 active degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-limx-dynamics-oli/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.