EngineAI Robotics PM01 vs Persona AI, Inc. Persona Gen 1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Persona AI, Inc. Persona Gen 1 | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | no sourced value | no sourced value |
| Weight (kg) | 40 kg1 | no sourced value | no sourced value |
| Degrees of freedom | 242 | no sourced value | no sourced value |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2025-05-173 | +5 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- Persona AI Inc., a humanoid robot and embodied artificial intelligence developer, this week said it has closed an oversubscribed pre-seed funding round, raising $27 million. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-persona-ai-gen1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.