EngineAI Robotics PM01 vs PNDbotics Adam SP
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | PNDbotics Adam SP | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 167 cm3 | +29 cm |
| Weight (kg) | 40 kg1 | 62 kg3 | +22 kg |
| Degrees of freedom | 242 | 413 | +17 DoF |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 5 kg3 | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | USD 100,0003 | — |
| Announced | 2024-12-271 | 2025-07-253 | +7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-pndbotics-adam/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.