EngineAI Robotics PM01 vs Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 160 cm3 | +22 cm |
| Weight (kg) | 40 kg1 | 40 kg3 | 0 kg |
| Degrees of freedom | 242 | no sourced value | no sourced value |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2026-02-264 | +14 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Capabilities
| Capability | EngineAI Robotics PM01 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i |
|---|---|---|
| Voice interaction | — | ? |
| Facial expressions | — | ? |
| Tactile sensing | — | ? |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-robonova-eva/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.