EngineAI Robotics PM01 vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 170 cm3 | +32 cm |
| Weight (kg) | 40 kg1 | 57.9 kg3 | +17.9 kg |
| Degrees of freedom | 242 | 203 | -4 DoF |
| Walking speed (km/h) | 7.2 km/h1 | 4.8 km/h3 | -2.4 km/h |
| Payload (kg) | no sourced value | 20.5 kg3 | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | no sourced value | — |
| Announced | 2024-12-271 | 2023-05-163 | -19 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.