EngineAI Robotics PM01 vs Unitree Robotics R1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | EngineAI Robotics PM01 | Unitree Robotics R1 | Difference |
|---|---|---|---|
| Height (cm) | 138 cm2 | 123 cm3 | -15 cm |
| Weight (kg) | 40 kg1 | 25 kg4 | -15 kg |
| Degrees of freedom | 242 | 264 | +2 DoF |
| Walking speed (km/h) | 7.2 km/h1 | no sourced value | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 12,0001 | USD 4,9003 | — |
| Announced | 2024-12-271 | 2025-07-294 | +7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Notes
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- standing 123 cm tall (accessed 2026-09-20) — source
- The 25-kilogram robot combines dynamic movement capabilities with a built-in Large Multimodal AI Model (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/engineai-pm01-vs-unitree-r1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.