Galbot (Beijing Galbot AI / Galaxy General Robot) G1 vs Shanghai Kepler Robotics Co., Ltd. Forerunner K2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Difference |
|---|---|---|---|
| Height (cm) | 173 cm1 | 175 cm2 | +2 cm |
| Weight (kg) | 92.5 kg1 | 75 kg2 | -17.5 kg |
| Degrees of freedom | 211 | 523 | +31 DoF |
| Walking speed (km/h) | 5.4 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 10 kg1 | 30 kg2 | +20 kg |
| Battery runtime (min) | 480 min1 | 480 min2 | 0 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | CNY 248,0002 | — |
| Announced | 2025-03-014 | 2024-10-213 | -5 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/galbot-g1-vs-kepler-k2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.