Galbot (Beijing Galbot AI / Galaxy General Robot) G1 vs PNDbotics Adam SP
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | PNDbotics Adam SP | Difference |
|---|---|---|---|
| Height (cm) | 173 cm1 | 167 cm2 | -6 cm |
| Weight (kg) | 92.5 kg1 | 62 kg2 | -30.5 kg |
| Degrees of freedom | 211 | 412 | +20 DoF |
| Walking speed (km/h) | 5.4 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 10 kg1 | 5 kg2 | -5 kg |
| Battery runtime (min) | 480 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 100,0002 | — |
| Announced | 2025-03-013 | 2025-07-252 | +4 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/galbot-g1-vs-pndbotics-adam/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.