Hexagon AB (Hexagon Robotics) AEON vs PNDbotics Adam SP
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | PNDbotics Adam SP | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 167 cm2 | +2 cm |
| Weight (kg) | 60 kg1 | 62 kg2 | +2 kg |
| Degrees of freedom | 341 | 412 | +7 DoF |
| Walking speed (km/h) | 8.6 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 15 kg1 | 5 kg2 | -10 kg |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 100,0002 | — |
| Announced | 2025-06-173 | 2025-07-252 | +1 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-pndbotics-adam/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.