Hexagon AB (Hexagon Robotics) AEON vs Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 160 cm2 | -5 cm |
| Weight (kg) | 60 kg1 | 40 kg2 | -20 kg |
| Degrees of freedom | 341 | no sourced value | no sourced value |
| Walking speed (km/h) | 8.6 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 15 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-06-173 | 2026-02-264 | +8 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Capabilities
| Capability | Hexagon AB (Hexagon Robotics) AEON | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i |
|---|---|---|
| Voice interaction | — | ? |
| Facial expressions | — | ? |
| Tactile sensing | — | ? |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-robonova-eva/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.