Hexagon AB (Hexagon Robotics) AEON vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 170 cm2 | +5 cm |
| Weight (kg) | 60 kg1 | 57.9 kg2 | -2.1 kg |
| Degrees of freedom | 341 | 202 | -14 DoF |
| Walking speed (km/h) | 8.6 km/h1 | 4.8 km/h2 | -3.8 km/h |
| Payload (kg) | 15 kg1 | 20.5 kg2 | +5.5 kg |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-06-173 | 2023-05-162 | -25 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.