Hexagon AB (Hexagon Robotics) AEON vs Tesla, Inc. Optimus
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Hexagon AB (Hexagon Robotics) AEON | Tesla, Inc. Optimus | Difference |
|---|---|---|---|
| Height (cm) | 165 cm1 | 173 cm2 | +8 cm |
| Weight (kg) | 60 kg1 | 57 kg2 | -3 kg |
| Degrees of freedom | 341 | no sourced value | no sourced value |
| Walking speed (km/h) | 8.6 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 15 kg1 | 20 kg2 | +5 kg |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 30,0002 | — |
| Announced | 2025-06-173 | 2021-08-192 | -46 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- Carrying capacity: 45 lb (20 kg) (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/hexagon-aeon-vs-tesla-optimus/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.