Shanghai Kepler Robotics Co., Ltd. Forerunner K2 vs Persona AI, Inc. Persona Gen 1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Persona AI, Inc. Persona Gen 1 | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | no sourced value | no sourced value |
| Weight (kg) | 75 kg1 | no sourced value | no sourced value |
| Degrees of freedom | 522 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 30 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | CNY 248,0001 | no sourced value | — |
| Announced | 2024-10-212 | 2025-05-173 | +7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
- Persona AI Inc., a humanoid robot and embodied artificial intelligence developer, this week said it has closed an oversubscribed pre-seed funding round, raising $27 million. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/kepler-k2-vs-persona-ai-gen1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.