Shanghai Kepler Robotics Co., Ltd. Forerunner K2 vs Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Difference |
|---|---|---|---|
| Height (cm) | 175 cm1 | 160 cm2 | -15 cm |
| Weight (kg) | 75 kg1 | 40 kg2 | -35 kg |
| Degrees of freedom | 523 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 30 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 480 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | CNY 248,0001 | no sourced value | — |
| Announced | 2024-10-213 | 2026-02-264 | +16 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Capabilities
| Capability | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i |
|---|---|---|
| Voice interaction | — | ? |
| Facial expressions | — | ? |
| Tactile sensing | — | ? |
| Continuous operation (1h+) | ? | — |
Notes
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/kepler-k2-vs-robonova-eva/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.