LimX Dynamics Oli vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | LimX Dynamics Oli | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | 165 cm2 | 170 cm3 | +5 cm |
| Weight (kg) | no sourced value | 57.9 kg3 | no sourced value |
| Degrees of freedom | 314 | 203 | -11 DoF |
| Walking speed (km/h) | 5 km/h1 | 4.8 km/h3 | -0.2 km/h |
| Payload (kg) | 3 kg1 | 20.5 kg3 | +17.5 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-07-304 | 2023-05-163 | -26 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- Single-arm payload is 3 kg. (accessed 2026-09-20) — source
- 165cm height (accessed 2026-09-20) — source
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- 31 active degrees of freedom (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/limx-dynamics-oli-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.