Persona AI, Inc. Persona Gen 1 vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Persona AI, Inc. Persona Gen 1 | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 170 cm1 | no sourced value |
| Weight (kg) | no sourced value | 57.9 kg1 | no sourced value |
| Degrees of freedom | no sourced value | 201 | no sourced value |
| Walking speed (km/h) | no sourced value | 4.8 km/h1 | no sourced value |
| Payload (kg) | no sourced value | 20.5 kg1 | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2025-05-172 | 2023-05-161 | -24 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- Persona AI Inc., a humanoid robot and embodied artificial intelligence developer, this week said it has closed an oversubscribed pre-seed funding round, raising $27 million. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/persona-ai-gen1-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.