PNDbotics Adam SP vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | PNDbotics Adam SP | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | 167 cm1 | 170 cm2 | +3 cm |
| Weight (kg) | 62 kg1 | 57.9 kg2 | -4.1 kg |
| Degrees of freedom | 411 | 202 | -21 DoF |
| Walking speed (km/h) | no sourced value | 4.8 km/h2 | no sourced value |
| Payload (kg) | 5 kg1 | 20.5 kg2 | +15.5 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 100,0001 | no sourced value | — |
| Announced | 2025-07-251 | 2023-05-162 | -26 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/pndbotics-adam-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.