PNDbotics Adam SP vs Tesla, Inc. Optimus
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | PNDbotics Adam SP | Tesla, Inc. Optimus | Difference |
|---|---|---|---|
| Height (cm) | 167 cm1 | 173 cm2 | +6 cm |
| Weight (kg) | 62 kg1 | 57 kg2 | -5 kg |
| Degrees of freedom | 411 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 5 kg1 | 20 kg2 | +15 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | USD 100,0001 | USD 30,0002 | — |
| Announced | 2025-07-251 | 2021-08-192 | -47 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- Carrying capacity: 45 lb (20 kg) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/pndbotics-adam-vs-tesla-optimus/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.