Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i vs UBTech Robotics Walker S2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | UBTech Robotics Walker S2 | Difference |
|---|---|---|---|
| Height (cm) | 160 cm1 | 176 cm3 | +16 cm |
| Weight (kg) | 40 kg1 | sources disagree | no sourced value |
| Degrees of freedom | no sourced value | 523 | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 15 kg2 | no sourced value |
| Battery runtime (min) | no sourced value | sources disagree | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2026-02-264 | 2025-07-233 | -7 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Capabilities
| Capability | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | UBTech Robotics Walker S2 |
|---|---|---|
| Voice interaction | ? | — |
| Facial expressions | ? | — |
| Tactile sensing | ? | — |
Notes
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- pitch 125° angle and handle 15kg payload within 0-1.8 meters workspace (accessed 2026-09-20) — source
- stands at an impressive height of 1.76 meters (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/robonova-eva-vs-ubtech-walker-s2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.