Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i vs Unitree Robotics G1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Unitree Robotics G1 | Difference |
|---|---|---|---|
| Height (cm) | 160 cm1 | 132 cm2 | -28 cm |
| Weight (kg) | 40 kg1 | 35 kg2 | -5 kg |
| Degrees of freedom | no sourced value | 232 | no sourced value |
| Walking speed (km/h) | no sourced value | 7.2 km/h3 | no sourced value |
| Payload (kg) | no sourced value | 2 kg2 | no sourced value |
| Battery runtime (min) | no sourced value | 120 min2 | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 13,5002 | — |
| Announced | 2026-02-264 | 2024-05-133 | -21 mo |
| First customer delivery | no sourced value | 2026-04-015 | no sourced value |
| Delivery status | claimed | shipped | — |
Capabilities
| Capability | Robonova.i (Shenzhen Yizhizai Intelligent Technology Co., Ltd.) Eva.i | Unitree Robotics G1 |
|---|---|---|
| Fall recovery | — | S |
| Voice interaction | ? | — |
| Facial expressions | ? | — |
| Tactile sensing | ? | — |
Notes
- Planned height: Approximately 160cm with a natural, non-exaggerated body shape. (accessed 2026-09-20) — source
- About 2Kg (standard); About 3Kg (EDU) (accessed 2026-09-20) — source
- The robot also features a fast walking speed of 2,000 mm/s (4.5 MPH). (accessed 2026-09-20) — source
- February 26th → April 27th (60 days) (accessed 2026-09-20) — source
- Our Department of Computer Science has welcomed an exciting new arrival: Alan, a humanoid robot that will support a wide range of future research. ... Alan is a Unitree G1 Edu robot (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/robonova-eva-vs-unitree-g1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.