Sanctuary AI Phoenix vs Tesla, Inc. Optimus
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Sanctuary AI Phoenix | Tesla, Inc. Optimus | Difference |
|---|---|---|---|
| Height (cm) | 170 cm1 | 173 cm2 | +3 cm |
| Weight (kg) | 57.9 kg1 | 57 kg2 | -0.9 kg |
| Degrees of freedom | 201 | no sourced value | no sourced value |
| Walking speed (km/h) | 4.8 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 20.5 kg1 | 20 kg2 | -0.5 kg |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 30,0002 | — |
| Announced | 2023-05-161 | 2021-08-192 | -21 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | demonstrated | — |
Notes
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- Carrying capacity: 45 lb (20 kg) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/sanctuary-ai-phoenix-vs-tesla-optimus/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.