Sanctuary AI Phoenix vs UBTech Robotics Walker S2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Sanctuary AI Phoenix | UBTech Robotics Walker S2 | Difference |
|---|---|---|---|
| Height (cm) | 170 cm1 | 176 cm3 | +6 cm |
| Weight (kg) | 57.9 kg1 | sources disagree | no sourced value |
| Degrees of freedom | 201 | 523 | +32 DoF |
| Walking speed (km/h) | 4.8 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 20.5 kg1 | 15 kg2 | -5.5 kg |
| Battery runtime (min) | no sourced value | sources disagree | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2023-05-161 | 2025-07-233 | +26 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Notes
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- pitch 125° angle and handle 15kg payload within 0-1.8 meters workspace (accessed 2026-09-20) — source
- stands at an impressive height of 1.76 meters (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/sanctuary-ai-phoenix-vs-ubtech-walker-s2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.