Sanctuary AI Phoenix vs Unitree Robotics R1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Sanctuary AI Phoenix | Unitree Robotics R1 | Difference |
|---|---|---|---|
| Height (cm) | 170 cm1 | 123 cm2 | -47 cm |
| Weight (kg) | 57.9 kg1 | 25 kg3 | -32.9 kg |
| Degrees of freedom | 201 | 263 | +6 DoF |
| Walking speed (km/h) | 4.8 km/h1 | no sourced value | no sourced value |
| Payload (kg) | 20.5 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 4,9002 | — |
| Announced | 2023-05-161 | 2025-07-293 | +26 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | demonstrated | claimed | — |
Notes
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- standing 123 cm tall (accessed 2026-09-20) — source
- The 25-kilogram robot combines dynamic movement capabilities with a built-in Large Multimodal AI Model (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/sanctuary-ai-phoenix-vs-unitree-r1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.