Register factsheet: 2026-09-27
A frozen count of the records included in humanoidrecord.com on 2026-09-27.
Within this register: Counts describe records within this register; they are not estimates of the humanoid robotics market. All data/robots/*.json records included in the pinned snapshot.
Correction, 2026-09-27: This frozen snapshot preserves the register as published. Some exact delivery dates and source-review labels were corrected afterward. Use the current data exports and current robot records for current claims.
Robot records, capability records, claim sources, artifacts and actuator groups use separate denominators. No percentage about demonstrated autonomy or teleoperation is calculated without a defined, reviewed video unit.
Register counts
Robot records
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| total | 29 | robot records: 29 |
| with capabilities | 18 | robot records: 29 |
Capability status
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| claimed | 4 | capability records: 26 |
| demonstrated | 21 | capability records: 26 |
| shipped | 1 | capability records: 26 |
| unknown | 0 | capability records: 26 |
Capability autonomy
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| teleoperated | 10 | capability records: 26 |
| scripted | 1 | capability records: 26 |
| autonomous | 6 | capability records: 26 |
| unknown | 9 | capability records: 26 |
Claim-source review
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| supported | 22 | claim-source records: 341 |
| insufficient | 54 | claim-source records: 341 |
| inaccessible | 12 | claim-source records: 341 |
| conflicting | 0 | claim-source records: 341 |
| unreviewed | 0 | claim-source records: 341 |
| unknown | 253 | claim-source records: 341 |
| queued for review | 319 | claim-source records: 341 |
Claim-source media
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| video | 0 | claim-source records: 341 |
| non video | 88 | claim-source records: 341 |
| unknown | 253 | claim-source records: 341 |
Simulation review
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| found | 7 | robot records: 29 |
| not confirmed | 22 | robot records: 29 |
| missing | 0 | robot records: 29 |
| unknown | 0 | robot records: 29 |
Simulation compatibility
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| documented | 3 | compatibility records: 3 |
| tested | 0 | compatibility records: 3 |
| unknown | 0 | compatibility records: 3 |
Actuator review
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| found | 3 | robot records: 29 |
| not confirmed | 26 | robot records: 29 |
| missing | 0 | robot records: 29 |
| unknown | 0 | robot records: 29 |
Actuator groups
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| total | 4 | actuator groups: 4 |
| withDrive | 2 | actuator groups: 4 |
| withTransmission | 2 | actuator groups: 4 |
| withMotion | 0 | actuator groups: 4 |
| withArchitecture | 0 | actuator groups: 4 |
| unknown | 0 | actuator groups: 4 |
Data gaps
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| robots without hand dof | 23 | robot records: 29 |
| robots without fingers per hand | 29 | robot records: 29 |
| robots without simulation | 0 | robot records: 29 |
| robots without actuator architecture | 0 | robot records: 29 |
Capability data gaps
More columns to the right →
| Measure | Count | Denominator |
|---|---|---|
| records without source media type | 0 | capability records: 26 |
| records without timestamp | 26 | capability records: 26 |
Simulation artifacts: 11. Documented and tested compatibility are kept separate.
Download and reproduce
- snapshot.json — Frozen input records and provenance
- factsheet.json — Machine-readable factsheet
- factsheet.md — Plain-text factsheet
- tools/factsheet.js — Factsheet generator
- tools/data-quality.js — Quality-metric generator
Place the downloaded files in the shown directory structure, then run:
node tools/factsheet.js --snapshot snapshot.json --output rebuilt