1X Technologies Neo vs Agility Robotics Digit 5
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | 1X Technologies Neo | Agility Robotics Digit 5 | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 181 cm2 | no sourced value |
| Weight (kg) | 30 kg1 | 129 kg2 | +99 kg |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 68 kg1 | 22.7 kg2 | -45.3 kg |
| Battery runtime (min) | no sourced value | 90 min2 | no sourced value |
| Hands | 22 DoF1 | no sourced value | — |
| Latest price | USD 4991 | no sourced value | — |
| Announced | 2024-08-013 | 2026-09-152 | +25 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- capable of lifting over 150 pounds (68 kg) and carrying 55 pounds (24.95kg) (accessed 2026-09-20) — source
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- NEO's Original Strategy Reveal: August 2024 — when the company unveiled its strategy to develop NEO (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/1x-neo-vs-agility-digit/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.