1X Technologies Neo vs X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra
Dataset date: 2026-09-21
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | 1X Technologies Neo | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 180 cm2 | no sourced value |
| Weight (kg) | 30 kg1 | 52 kg2 | +22 kg |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 68 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | 22 DoF1 | no sourced value | — |
| Actuator torque (Nm) | no sourced value | no sourced value | no sourced value |
| Battery (Wh) | 842 Wh3 | no sourced value | no sourced value |
| Battery swappable | no sourced value | no sourced value | — |
| Locomotion | bipedal4 | no sourced value | — |
| SDK / ROS | no sourced value | no sourced value | — |
| Warranty (shortest–longest) | 36 mo (US (Early Access / Ownership plan))3 | no sourced value | — |
| Order type | preorder3 | no sourced value | — |
| Latest price | USD 4991 | no sourced value | — |
| Announced | 2024-08-015 | 2025-04-196 | +8 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
| Results under fixed rules | — | 2 results, best rank #1 | — |
Capabilities
| Capability | 1X Technologies Neo | X-Humanoid (Beijing Humanoid Robot Innovation Center) Tiangong Ultra |
|---|---|---|
| Teleoperation shown | T | — |
Notes
- capable of lifting over 150 pounds (68 kg) and carrying 55 pounds (24.95kg) (accessed 2026-09-20) — source
- Standing approximately 1.80 m tall (accessed 2026-09-21) — source
- 842 Wh (accessed 2026-09-21) — source
- a bipedal humanoid designed for home use (accessed 2026-09-21) — source
- NEO's Original Strategy Reveal: August 2024 — when the company unveiled its strategy to develop NEO (accessed 2026-09-20) — source
- The 'Tiangong Ultra' humanoid robot wins the world's first humanoid robot half marathon in Beijing, China, April 19, 2025. (accessed 2026-09-21) — source
Cite this comparison: https://humanoidrecord.com/compare/1x-neo-vs-x-humanoid-tiangong-ultra/ (accessed 2026-09-21)
Correct this comparison or email corrections@humanoidrecord.com.