AgiBot (Zhiyuan Robotics) A2 vs EngineAI Robotics PM01
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | EngineAI Robotics PM01 | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 138 cm3 | -31 cm |
| Weight (kg) | 69 kg1 | 40 kg2 | -29 kg |
| Degrees of freedom | 401 | 243 | -16 DoF |
| Walking speed (km/h) | no sourced value | 7.2 km/h2 | no sourced value |
| Payload (kg) | no sourced value | no sourced value | no sourced value |
| Battery runtime (min) | 120 min1 | 120 min2 | 0 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 12,0002 | — |
| Announced | 2024-08-184 | 2024-12-272 | +4 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- can operate for two hours on a single charge (accessed 2026-09-20) — source
- 138CM (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-engineai-pm01/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.