AgiBot (Zhiyuan Robotics) A2 vs Shanghai Kepler Robotics Co., Ltd. Forerunner K2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 175 cm2 | +6 cm |
| Weight (kg) | 69 kg1 | 75 kg2 | +6 kg |
| Degrees of freedom | 401 | 523 | +12 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 30 kg2 | no sourced value |
| Battery runtime (min) | 120 min1 | 480 min2 | +360 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | CNY 248,0002 | — |
| Announced | 2024-08-184 | 2024-10-213 | +2 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-kepler-k2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.