AgiBot (Zhiyuan Robotics) A2 vs PNDbotics Adam SP
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | PNDbotics Adam SP | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 167 cm2 | -2 cm |
| Weight (kg) | 69 kg1 | 62 kg2 | -7 kg |
| Degrees of freedom | 401 | 412 | +1 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 5 kg2 | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 100,0002 | — |
| Announced | 2024-08-183 | 2025-07-252 | +11 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- the dexterity to lift payloads of about 5 kg (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-pndbotics-adam/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.