AgiBot (Zhiyuan Robotics) A2 vs Sanctuary AI Phoenix
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | Sanctuary AI Phoenix | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 170 cm2 | +1 cm |
| Weight (kg) | 69 kg1 | 57.9 kg2 | -11.1 kg |
| Degrees of freedom | 401 | 202 | -20 DoF |
| Walking speed (km/h) | no sourced value | 4.8 km/h2 | no sourced value |
| Payload (kg) | no sourced value | 20.5 kg2 | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-08-183 | 2023-05-162 | -15 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- 55 lbs (20.5 kg) (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-sanctuary-ai-phoenix/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.