AgiBot (Zhiyuan Robotics) A2 vs Tesla, Inc. Optimus
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | Tesla, Inc. Optimus | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 173 cm2 | +4 cm |
| Weight (kg) | 69 kg1 | 57 kg2 | -12 kg |
| Degrees of freedom | 401 | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 20 kg2 | no sourced value |
| Battery runtime (min) | 120 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 30,0002 | — |
| Announced | 2024-08-183 | 2021-08-192 | -36 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- Carrying capacity: 45 lb (20 kg) (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-tesla-optimus/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.