AgiBot (Zhiyuan Robotics) A2 vs UBTech Robotics Walker S2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | AgiBot (Zhiyuan Robotics) A2 | UBTech Robotics Walker S2 | Difference |
|---|---|---|---|
| Height (cm) | 169 cm1 | 176 cm3 | +7 cm |
| Weight (kg) | 69 kg1 | sources disagree | no sourced value |
| Degrees of freedom | 401 | 523 | +12 DoF |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 15 kg2 | no sourced value |
| Battery runtime (min) | 120 min1 | sources disagree | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2024-08-184 | 2025-07-233 | +11 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- 2 h Support battery swapping (accessed 2026-09-20) — source
- pitch 125° angle and handle 15kg payload within 0-1.8 meters workspace (accessed 2026-09-20) — source
- stands at an impressive height of 1.76 meters (accessed 2026-09-20) — source
- 169 centimeters tall (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agibot-a2-vs-ubtech-walker-s2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.