Agility Robotics Digit (2020 generation) vs Tesla, Inc. Optimus
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit (2020 generation) | Tesla, Inc. Optimus | Difference |
|---|---|---|---|
| Height (cm) | no sourced value | 173 cm1 | no sourced value |
| Weight (kg) | no sourced value | 57 kg1 | no sourced value |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | no sourced value | 20 kg1 | no sourced value |
| Battery runtime (min) | no sourced value | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 30,0001 | — |
| Announced | 2019-10-152 | 2021-08-191 | +22 mo |
| First customer delivery | 2020-01-063 | no sourced value | no sourced value |
| Delivery status | shipped | demonstrated | — |
Notes
- Carrying capacity: 45 lb (20 kg) (accessed 2026-09-20) — source
- The company, based in Albany, Oregon, USA, has just revealed the latest iteration of its 'Digit' robot. (accessed 2026-09-20) — source
- Ford Motor Company (2020) — First commercial customer; Purpose: explore last-mile delivery (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-gen4-vs-tesla-optimus/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.