Agility Robotics Digit 5 vs Galbot (Beijing Galbot AI / Galaxy General Robot) G1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | Galbot (Beijing Galbot AI / Galaxy General Robot) G1 | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | 173 cm2 | -8 cm |
| Weight (kg) | 129 kg1 | 92.5 kg2 | -36.5 kg |
| Degrees of freedom | no sourced value | 212 | no sourced value |
| Walking speed (km/h) | no sourced value | 5.4 km/h2 | no sourced value |
| Payload (kg) | 22.7 kg1 | 10 kg2 | -12.7 kg |
| Battery runtime (min) | 90 min1 | 480 min2 | +390 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2026-09-151 | 2025-03-013 | -18 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- 单臂 5 kg 合计 10 kg (accessed 2026-09-20) — source
- first publicly demonstrated in March 2025 (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-galbot-g1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.