Agility Robotics Digit 5 vs Hexagon AB (Hexagon Robotics) AEON
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | Hexagon AB (Hexagon Robotics) AEON | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | 165 cm2 | -16 cm |
| Weight (kg) | 129 kg1 | 60 kg2 | -69 kg |
| Degrees of freedom | no sourced value | 342 | no sourced value |
| Walking speed (km/h) | no sourced value | 8.6 km/h2 | no sourced value |
| Payload (kg) | 22.7 kg1 | 15 kg2 | -7.7 kg |
| Battery runtime (min) | 90 min1 | 240 min2 | +150 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2026-09-151 | 2025-06-173 | -15 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- 15 kg short-term, 8 kg constant carry (accessed 2026-09-20) — source
- AEON represents a state-of-the-art, industrially bespoke humanoid. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-hexagon-aeon/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.