Agility Robotics Digit 5 vs Shanghai Kepler Robotics Co., Ltd. Forerunner K2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | Shanghai Kepler Robotics Co., Ltd. Forerunner K2 | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | 175 cm2 | -6 cm |
| Weight (kg) | 129 kg1 | 75 kg2 | -54 kg |
| Degrees of freedom | no sourced value | 523 | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 22.7 kg1 | 30 kg2 | +7.3 kg |
| Battery runtime (min) | 90 min1 | 480 min2 | +390 min |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | CNY 248,0002 | — |
| Announced | 2026-09-151 | 2024-10-213 | -23 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- 30 kg (66 lbs) (accessed 2026-09-20) — source
- 52 total; hands feature up to 11 DOF per hand (active and passive) (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-kepler-k2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.