Agility Robotics Digit 5 vs Persona AI, Inc. Persona Gen 1
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | Persona AI, Inc. Persona Gen 1 | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | no sourced value | no sourced value |
| Weight (kg) | 129 kg1 | no sourced value | no sourced value |
| Degrees of freedom | no sourced value | no sourced value | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 22.7 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 90 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2026-09-151 | 2025-05-172 | -16 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | demonstrated | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- Persona AI Inc., a humanoid robot and embodied artificial intelligence developer, this week said it has closed an oversubscribed pre-seed funding round, raising $27 million. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-persona-ai-gen1/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.