Agility Robotics Digit 5 vs UBTech Robotics Walker S2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Agility Robotics Digit 5 | UBTech Robotics Walker S2 | Difference |
|---|---|---|---|
| Height (cm) | 181 cm1 | 176 cm3 | -5 cm |
| Weight (kg) | 129 kg1 | sources disagree | no sourced value |
| Degrees of freedom | no sourced value | 523 | no sourced value |
| Walking speed (km/h) | no sourced value | no sourced value | no sourced value |
| Payload (kg) | 22.7 kg1 | 15 kg2 | -7.7 kg |
| Battery runtime (min) | 90 min1 | sources disagree | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | no sourced value | — |
| Announced | 2026-09-151 | 2025-07-233 | -14 mo |
| First customer delivery | no sourced value | no sourced value | no sourced value |
| Delivery status | claimed | claimed | — |
Notes
- repeatedly lift up to 50 lb. (22.7 kg) loads (accessed 2026-09-20) — source
- pitch 125° angle and handle 15kg payload within 0-1.8 meters workspace (accessed 2026-09-20) — source
- stands at an impressive height of 1.76 meters (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/agility-digit-vs-ubtech-walker-s2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.