Apptronik Apollo vs Unitree Robotics H2
Dataset date: 2026-09-20
Height to scale. Width is schematic, derived from weight; not a measured body width.
open outline: claimed → demonstrated · hatched: demonstrated · filled dot: first delivery recorded
Evidence sheet
| Property | Apptronik Apollo | Unitree Robotics H2 | Difference |
|---|---|---|---|
| Height (cm) | 172 cm1 | 180 cm2 | +8 cm |
| Weight (kg) | 72.5 kg1 | 70 kg2 | -2.5 kg |
| Degrees of freedom | no sourced value | 313 | no sourced value |
| Walking speed (km/h) | no sourced value | 7.2 km/h2 | no sourced value |
| Payload (kg) | 25 kg1 | no sourced value | no sourced value |
| Battery runtime (min) | 240 min1 | no sourced value | no sourced value |
| Hands | no sourced value | no sourced value | — |
| Latest price | no sourced value | USD 29,9003 | — |
| Announced | 2023-08-231 | 2025-10-202 | +26 mo |
| First customer delivery | 2025-03-184 | no sourced value | no sourced value |
| Delivery status | shipped | claimed | — |
Notes
- Capable of lifting 55 lbs (25kg) (accessed 2026-09-20) — source
- The H2 stands 180 cm tall and weighs 70 kg. (accessed 2026-09-20) — source
- 31 degrees of freedom (accessed 2026-09-20) — source
- Mercedes-Benz is testing the use of Apollo, a humanoid robot from Apptronik, in production. (accessed 2026-09-20) — source
Cite this comparison: https://humanoidrecord.com/compare/apptronik-apollo-vs-unitree-h2/ (accessed 2026-09-20)
Correct this comparison or email corrections@humanoidrecord.com.